Comparison of 150cc to 500cc bikes on indian roads.Bikes in this segment deliver 13.5-15.5 bhp of power with 8500-10000 rpms.Motorcycles in this category host lots of sporty features like: sporty aerodynamic looks, large fuel tank, robust on road presence, large alloy wheels etc. These bikes carry a heavy price tag starting from Rs.55,000-60,000 approximately.

Comparison 150cc-500cc Bike Models(India)
| Engine Capacity | Weight | Dimension (LxWxH) (In mm) | Price Range ( Approx. ) |
Fuel Tank | Max. Power | Special Features | |
| Bajaj Avenger DTSi | 180cc | 154 kg | 1475 mm Wheelbase | Rs. 63,000 | 14 Litres | 16.5 bhp @ 8000 rpm | DTS-i engine and incorporates the ExausTEC for better low-end torque. |
| Bajaj Pulsar | 143.91cc | 132 kg | - | 180cc – Rs. 53,896 | 18 Litre | 11.82 bhp @ 8500rpm | Eye-catching styling and enchaning engine technology. |
| Bajaj Pulsar DTSi | 198.8 cc | 145 Kg | 1340 mm Wheelbase | Rs. 70-75,000 | 15 Liters | 18 Ps @ 8000 rpm | Digital Odometer, Digital Speedo Meter, Digital Fuel Gauge and two Digital Trip Meters contributes to enhanced riding comfort. |
| Bajaj Pulsar DTS FI 220 | 220.0 cc | 150 kg | 2035 x 1140 x 740 | Rs. 80,000 | 15 LIters | 20 hp/15 kW @ 8500 | Stylish body panels, front and rear tubeless tyres, 230 mm rear disc brakes |
| Bullet 350 | 346 cc | - | 2120 x 1080 x 750 | Rs.60,000 | - | 18 bhp @ 5500rpm | Grand on road presence. |
| Bullet Electra | 346 cc | - | 2120 x 1080 x 750 | Rs.60,000 | - | 18 bhp @ 5500rpm | Offers generous power output, great stability and control. |
| Hero Honda Achiever | 149.1 cc | 134 kg | - | Rs 50,000 | - | 10 kw (13.4bhp) | Unique designing and the latest PowerPro engine. |
| Hero Honda CBZ X-treme | 149.2 cc | 141 kg | 2080 x 1145 x 765 | Rs 54,000 | 12 Litres | 10.6 KW @ 8,500 RPM | Diamond-frame type tubular chassis, stepped up pillion seat for extreme driving pleasure. |
| Hero Honda Hunk | 149.2 cc | 150 kg | 2125 x 1160 x 755 | Rs 79,000 | 15 Liters | 16.8 bhp @ 7000rpm | Sporty styling and offers great fuel efficiency and a power packed output. |
| Honda Unicorn | 149.1 cc | 139 kg | 2090 x 1095 x 750 | Rs 51,209 | 13 Litres | 13.3 bhp @ 8000 rpm | Swift acceleration, superior mileage, international styling, |
| Kawasaki Ninja 250 New | 250 cc | 170 kg | 1920 x 672 x 1034 | Rs 2 Lakh | 18 Litres | 31 bhp @ 10500 rpm | DOHC 249cc Parallel Twin cylinder Engine |
| Kinetic Comet | 250 cc | 170 kg | 2080 x 1120 x 760 | Rs 1.63-1.70 lacs | - | 27 bhp @ 10000 rpm | Powered by V-Twin , 8 valve, oil-cooled engine. |
| Royal Enfield Thunderbird | 346 cc | - | 2120 x 1080 x 750 | Rs.80,000 | - | 18 bhp @ 5500rpm | Thunderbird offers a sailing, comfortable and effortless motoring experience. |
| TVS Apache | 147.5 cc | 136 kg | 1260 mm wheelbase | 16 Litres | 13.5 bhp @ 8500 rpm | The design highlights of the bike offer a more aerodynamic looks. | |
| TVS Apache RTR 160 | 159.7 cc | 136 kg | 2020 x 1100 x 730 | Rs. 62,000 | 16 Litres | 13.1 bhp @ 6500 rpm | Stylish split grab rail, Lightweight foot pegs, forged brake lever, stylish Black alloy wheels |
| TVS Fiero FX | 147.5 cc | 124 Kgs | 2020 x 1110 x 750 | Rs 45,000 | 13 Litres | 12 bhp (8.95 kW) @ 7000 rpm | Dynamic looking body with lots of power packed features |
| TVS 180 RTR Menace New | 150 cc | 130 Kgs | 2020 x 730 x 1100 | Rs 80,000 | 16 Litres | - | Service Indicators |
| Yamaha FZ 16 | 150 cc | 124 Kgs | 1,995 x 670 x 1,070 | Rs 70,000-80,000 | 12 liters | - | The best looking naked bike in its class with its macho and muscular looks |
Search terms:
- compare bikes 150cc
- comparison of bikes 150cc
- 150cc bikes comparison 150cc bikes comparison
- 500cc naked bike
- apache rtr 150 specification
- best 150cc bike on indian roads
- bike 150cc comparison
- bike comparision
- compare bike 150cc
Related posts:
Kawasaki Ninja 250R bike launched 2 lakhs Rs
Bajaj Launched Pulsor 135LS
TVS Fiero FX 150cc Bike From TVS Motors Review and Price
Kawasaki Ninja 250R bike launched by Bajaj in India
Honda CB Twister Review CB Twister Price and Specifications
Honda CBR250R Review Features Honda CBR250R Price In India